Fee Structure
Student Rates
(Only Students who do not receive subsidies from DSS or SUNY)
| Fee Schedule | Ages 18 months to 36 months | Ages 3-5 yrs. |
|---|---|---|
| Weekly (30hrs or more) | $137.00 | $128 |
| Daily (< 30hrs and at least 6hrs per day) | $30 | $27 |
| Part Day (at least 3, but less than 6hrs) | $20 | $18 |
|
Hourly rate (less than 3hrs) |
$5.00 | $5.00 |
HCCC Staff/Faculty Rates
| Fee Schedule | Ages 18 months to 36 months | Ages 3-5 yrs. |
|---|---|---|
| Weekly (30hrs or more) | $153 | $144 |
| Daily (< 30hrs and at least 6hrs per day) | $33 | $31 |
| Part Day (at least 3, but less than 6hrs) | $23 | $21 |
| Hourly rate (less than 3hrs) | $6.00 | $6.00 |
Community Rates
| Fee Schedule | Ages 18 months to 36 months | Ages 3-5 yrs. |
|---|---|---|
| Weekly (30 or more hrs) | $171 | $160 |
| Daily (< 30hrs and at least 6hrs per day) | $37 | $34 |
| Part Day (at least 3, but less than 6) | $25 | $23 |
| Hourly rate (less than 3) | $6.50 | $6.50 |
*10% off sibling discount (% taken off the each child starting with the oldest child) Sibling discount does not apply to students receiving SUNY or DSS Subsidies
*Non-refundable $10.00 Application fee due at initial enrollment.
