| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Monday, October 26, 2009
| Time | Event |
|---|---|
| 9:00am - 9:30am | TR Proctor High School Visit Guidance Office |
| 9:30am - 10:00am | Sauquoit Valley High School Visit Guidance Office |
| 11:00am - 11:30am | Holland Patent High School Visit Guidance Office |
| 11:35am - 12:00pm | Westmoreland High School Visit Guidance Office |
| 12:30pm - 1:00pm | Remsen High School Visit Guidance Office |
| 12:30pm - 1:00pm | Clinton High School Visit Guidance Office |
| 1:30pm - 2:00pm | Waterville High School Visit Guidance Office |
| 6:00pm - 8:00pm | Men’s Soccer Quarterfinals Home |
| 7:00pm - 9:00pm | Women’s Volleyball Sub-Regionals Home |
