| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
Tuesday, November 6, 2012
| Time | Event |
|---|---|
| 9:15am - 9:45am | Paul V. Moore High Central Square, NY |
| 11:00am - 11:30am | Mexico High Mexico, NY |
| 11:00am - 11:30am | Pulaski High Pulaski, NY |
| 12:30pm - 1:20pm | Interview Skills for Success RMCC 282/283 |
| 1:45pm - 2:15pm | Oswego High Oswego, NY |
| 6:00pm - 9:00pm | Game Room Tournament RMCC 217 (Game Room) |
