| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Athletics Calendar
January 2013
| Time | Event |
|---|---|
| Jan 8 at 4:00pm | Women’s Basketball @ Clinton Community College Away |
| Jan 8 at 6:00pm | Men’s Basketball @ Clinton Community College Away |
| Jan 12 at 1:00pm | Swimming & Diving Herkimer Invitational Home |
| Jan 12 at 1:00pm | Women’s Basketball vs. SUNY Adirondack Home |
| Jan 13 at 10:00am | Bowling, Red Baron Invitational @ Corning Community College Away |
| Jan 13 at 5:00pm | Women’s Basketball vs. Clinton Community College Home |
| Jan 15 at 6:00pm | Men’s Basketball @ Columbia-Greene Community College Away |
| Jan 16 at 3:00pm | Bowling @ Columbia Green Community College Away |
| Jan 19 at 1:00pm | Women’s Basketball @ Hudson Valley Community College Away |
| Jan 19 at 1:00pm | Swimming & Diving @ Monroe Community College Away |
