| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
Athletics Calendar
April 2013
| Time | Event |
|---|---|
| Apr 3 at 5:00pm | Women’s Lacrosse vs. Broome Community College Home |
| Apr 3 at 7:00pm | Men’s Lacrosse vs. SUNY-Delhi Home |
| Apr 4 at 4:00pm | Men’s Tennis @ Mohawk Valley Community College Away |
| Apr 5 at 3:00pm | Women’s Softball @ Mohawk Valley Community College Away |
| Apr 6 at 9:00am | Track and Field @ University of Rochester Away |
| Apr 6 at 1:00pm | Women’s Softball @ Finger Lakes Community College Away |
| Apr 6 at 1:00pm | Men’s Tennis @ Broome Community College Away |
| Apr 6 at 1:00pm | Men’s Baseball vs. Hudson Valley Community College Home |
| Apr 6 at 1:00pm | Women’s Lacrosse vs. Mohawk Valley Community College Home |
| Apr 6 at 3:00pm | Men’s Baseball vs. Hudson Valley Community College Home |
