| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
Community Education Classes
April 2013
| Begins | Class |
|---|---|
| Wednesday, April 3 | Pottery for All-B (Wednesdays) |
| Thursday, April 4 | Social Media Workshop Series: Workshop 3-Google |
| Monday, April 8 | Effective Employee Development |
| Monday, April 15 | Burn & Firm - Section C |
| Monday, April 15 | Pilates - E (Mondays) |
| Monday, April 15 | Energy, Anatomy and Healing |
| Tuesday, April 16 | Basic Sign Language |
| Tuesday, April 16 | Yoga For All - Section C |
| Wednesday, April 17 | Basic Computer Fundamentals- Level I (Apr. 17) |
| Wednesday, April 17 | Total Body Sculpt - Section C |
