| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
Math Manipulatives 
February 17, 2009 at 12:30pm - 7:00pm
Location: LB 108
Come check out some visual and tactile methods that can help improve your understanding of the material in your math course. Manipulatives included in this workshop will be TI graphing calculators, algebra tiles, and decimal mods.
