Cost of Attendance
* Additional fees and miscellaneous items may be added (e.g. SLN fees)
* All charges are based on full-time enrollment
New York State Residents
| Direct Charges | On/Off Campus | Commuter (living with parents) |
|---|---|---|
| Tuition | $ 3540.00 | $ 3540.00 |
| Fees | $ 600.00 | $ 600.00 |
| Subtotal Direct Charges | $ 4140.00 | $ 4140.00 |
| Indirect Charges | ||
| Books | $ 1200.00 | $ 1200.00 |
| Campus Access | $ 800.00 | $ 1250.00 |
| Loan Fees | $ 50.00 | $ 50.00 |
| Room & Board Allowance | $ 8600.00 | $ 2150.00 |
| Personal/Miscellaneous | $ 510.00 | $ 510.00 |
| Other Expenses | $ 200.00 | $ 100.00 |
| Subtotal Indirect Charges | $ 11360.00 | $ 5260.00 |
| Cost of Attendance | $ 15500.00 | $ 9400.00 |
Non-New York State Residents
| Direct Charges | On/Off Campus |
|---|---|
| Tuition | $ 5800.00 |
| Fees | $ 600.00 |
| Subtotal Direct Charges | $ 6400.00 |
| Indirect Charges | |
| Books | $ 1200.00 |
| Campus Access | $ 800.00 |
| Loan Fees | $ 50.00 |
| Room & Board Allowance | $ 8600.00 |
| Personal/Miscellaneous | $ 510.00 |
| Other Expenses | $ 200.00 |
| Subtotal Indirect Charges | $ 11360.00 |
| Cost of Attendance | $ 17760.00 |
