Non-Matriculated Students Apply Now
Summer Online Courses
Summer coursework has a credit hour restriction due to the shortened time frame of these classes.
- Option 1: You are limited to seven to eight (7-8) VA credits and seven to eight (7-8) VB credits, if you also want to take one (1) VS class.
- Option 2: You are limited to three to four (3-4) VA credits and three to four (3-4) VB credits, if you also want to take two (2) VS session classes. Failure to comply may result in de-registration from all of your courses.
Sessions
- Session I (Internet VA) May 21 - June 28
- Session II (Internet VB) July 9 - August 16
- Session III (Internet VS) May 21 - August 16
You may view how many spots are currently available at: herkimer.edu/courses, for each course.
| Course Code | CRN | Course Title | Credits | Course Instructor |
|---|---|---|---|---|
| SS121-VA | 30095 | American History I | 3 | .(JavaScript must be enabled to view this email address) |
| SS122-VB | 30098 | American History II | 3 | .(JavaScript must be enabled to view this email address) |
| SS136-VB | 30197 | Criminology | 3 | .(JavaScript must be enabled to view this email address) |
| SS141-VA | 30099 | American Government | 3 | .(JavaScript must be enabled to view this email address) |
| SS151-VA | 30102 | Introductory Psychology | 3 | .(JavaScript must be enabled to view this email address) |
| SS151-VB | 30103 | Introductory Psychology | 3 | .(JavaScript must be enabled to view this email address) |
| SS152-VA | 30104 | Developmental Psychology | 3 | .(JavaScript must be enabled to view this email address) |
| SS152-VB | 30105 | Developmental Psychology | 3 | .(JavaScript must be enabled to view this email address) |
| SS153-VB | 30387 | Social Psychology | 3 | .(JavaScript must be enabled to view this email address) |
| SS155-VA | 30273 | Abnormal Psychology | 3 | .(JavaScript must be enabled to view this email address) |
| SS161-VA | 30109 | Introductory Sociology | 3 | .(JavaScript must be enabled to view this email address) |
| SS161-VB | 30110 | Introductory Sociology | 3 | .(JavaScript must be enabled to view this email address) |
| SS162-VB | 30270 | Social Problems | 3 | .(JavaScript must be enabled to view this email address) |
| SS163-VB | 30166 | Marriage and Family | 3 | .(JavaScript must be enabled to view this email address) |
| SS167-VA | 30297 | Juvenile Delinquency | 3 | .(JavaScript must be enabled to view this email address) |
| SS170-VA | 30298 | Introduction to Geography | 3 | .(JavaScript must be enabled to view this email address) |
| SS172-VA | 30167 | Regional Geography | 3 | .(JavaScript must be enabled to view this email address) |
| SS172-VB | 30112 | Regional Geography | 3 | .(JavaScript must be enabled to view this email address) |
| SS185-VA | 30113 | Introduction to Macroeconomics | 3 | .(JavaScript must be enabled to view this email address) |
| SS186-VB | 30114 | Introduction to Microeconomics | 3 | .(JavaScript must be enabled to view this email address) |
| SS234-VB | 30383 | Child Psychology | 3 | .(JavaScript must be enabled to view this email address) |
| SS235-VS | 30384 | Statistics for the Social Sciences | 3 | .(JavaScript must be enabled to view this email address) |
| SS236-VS | 30474 | Experimental Psychology | 3 | .(JavaScript must be enabled to view this email address) |
| SS241-VA | 30299 | American Minorities | 3 | .(JavaScript must be enabled to view this email address) |
This list is subject to change at any time.
