Affirmative Action Survey
Submission of this Information is Voluntary
As an equal opportunity/affirmative action institution, Herkimer College collects anonymous data on job applicants for purposes of analysis and affirmative action only. Your response will not affect consideration for your application in any manner. This information will be kept in a confidential file in the Human Resources department, separate from the employment application.
*Racial/Ethnic Heritage Categories | Description |
---|---|
White | A person having origins in any of the original peoples of Europe, the Middle East, or North America. |
Hispanic or Latino | A person of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin regardless of race. |
Black or African American | A person having origins in any of the black racial groups of Africa. |
Asian | A person with origins in any of the original peoples of the Far East, Southeast Asia, or the Indian subcontinent including, for example, Cambodia, China, India, Japan, Korea, Malaysia, Pakistan, the Philippine Islands, Thailand or Vietnam |
Native Hawaiian or Other Pacific Islander | A person having origins in any of the peoples of Hawaii, Guam, Samoa, or other Pacific Islands. |
American Indian or Alaskan Native | A person having origins in any of the original peoples of North and South America (including Central America), and who maintain tribal affiliation or community attachment. |
Two or More Races | All persons who identify with more than one of the above five races. |
**The Americans with Disability Act defines a person with a disability as a person who has a physical or mental impairment that substantially limits one or more major life activities.
* Indicates required field