Fall 2026 Courses
Current Students: You are encouraged to register on opening day to secure a seat in your desired courses. It is also recommended that you speak with your academic advisor prior to registering to make certain you are planning an appropriate schedule that aligns with your degree requirements or to obtain assistance with the registration process.
Business (BU)
Criminal Justice (CJ)
Education (ED)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| ED100-01 | 40156 | Intro Early Childhood Ed | 3 | T1:30 pm - 4:15 pm | STAFF | |
| ED210-01 | 40151 | Social Foundations of Educ | 3 | R1:30 pm - 4:15 pm | Jessica Lattimore | |
| ED215-01 | 40189 | Educating the Exceptional | 3 | T4:30 pm - 7:30 pm | Lisa Reile | |
| ED221-HY | 40019 | Practicum I - Early Childhood | 3 | W2:35 pm - 4:30 pm | Jessica Lattimore |
Electrical Technology (EE)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| EE101-HY | 40318 | Intro to Electrical Technology | 3 | M10:10 am - 12:10 pm | Rabab Hassan | |
| EE127-HY | 40315 | Electric Circuits II | 4 | T9:30 am - 11:20 am | Rabab Hassan | |
| EE150-HY | 40317 | Electronics | 4 | R9:30 am - 11:20 am | Rabab Hassan | |
| EE201-HY | 40316 | Digital Systems | 4 | W10:10 am - 12:10 pm | Rabab Hassan |
Emergency Management (ECM)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| ECM100-V1 | 40343 | Intro to Emergency Management * | 3 | Timothy Riecker | ||
| ECM101-V1 | 40344 | Emergency Mgt Preparedness * | 3 | Timothy Riecker | ||
| ECM102-V1 | 40345 | Crisis Communications * | 3 | Rebekah Mena |
Engineering Science (EG)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| EG191-HY | 40287 | Introduction to Engineering | 3 | T4:30 pm - 5:50 pm | STAFF |
English (EN)
First Year Student Seminar (FS)
Foreign Language (FL)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| FL101-01 | 40165 | Spanish I | 3 | TR1:30 pm - 2:50 pm | STAFF |
Health (HE)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| HE121-01 | X | 40031 | Personal & Community Health | 3 | MWF11:15 am - 12:10 pm | Pepe Aragon Jr. |
| HE121-V1 | X | 40101 | Personal & Community Health * | 3 | Pepe Aragon Jr. | |
| HE128-HY | 40410 | First Aid & CPR: Resp to Emer | 2 | MW9:05 am - 10:00 am | Amy Dommer | |
| HE130-V1 | X | 40033 | Wellness * | 3 | Pepe Aragon Jr. | |
| HE130-VL | 40502 | Wellness * | 3 | Pepe Aragon Jr. |
Health Services Mgmt (HM)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| HM111-V1 | 40240 | Comm Med & Public Health * | 3 | Michelle Sowich-Shanley | ||
| HM211-V1 | 40230 | Medical Problems & Programs * | 3 | Michelle Sowich-Shanley |
Honors Program (HP)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| HP301-V1 | 40229 | Directed Honors Study I * | 1 | Jennifer Herzog | ||
| HP303-V1 | 40386 | Honors Capstone * | 1 | Jennifer Herzog |
Human Services (HS)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| HS111-01 | 40036 | Community Health & Human Srvcs | 3 | TR9:30 am - 10:50 am | Grace Ashline | |
| HS111-V1 | 40213 | Community Health & Human Srvcs * | 3 | Grace Ashline | ||
| HS113-01 | 40521 | Professional Wellness | 3 | STAFF | ||
| HS113-V1 | 40522 | Professional Wellness * | 3 | STAFF | ||
| HS201-V1 | 40289 | Substance Use & Addiction * | 3 | Michael Goldblatt | ||
| HS202-01 | 40274 | Peer Dynamics & Facilitation | 3 | TR11:00 am - 12:20 pm | Grace Ashline | |
| HS202-V1 | 40288 | Peer Dynamics & Facilitation * | 3 | Grace Ashline | ||
| HS214-V1 | 40227 | Internship In Human Services * | 3.5 | Grace Ashline |
Humanities (HU)
Information Science (IS)
Mathematics (MA)
Medical Coder/Transcriptionist (MT)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| MT111-V1 | 40112 | Medical Coding I * | 3 | Michelle Sowich-Shanley | ||
| MT115-V1 | 40113 | Medical Terminology * | 3 | Maria Centolella |
Paralegal (PL)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| PL100-V1 | 40059 | Intro to Law for Paralegals * | 3 | Mark Polkosnik | ||
| PL211-V1 | 40058 | Real Estate Law * | 3 | Colleen Kehoe-Robinson | ||
| PL221-V1 | 40061 | Administration of Estates * | 3 | Mark Polkosnik | ||
| PL251-V1 | 40062 | Torts & Personal Injury * | 3 | Mark Polkosnik |
Physical Education (PE)
Physical Therapy (PT)
Quality Assurance (QA)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| QA101-V1 | 40190 | Quality Assurance I * | 3 | Mark Cushman |
Science (SC)
Social Science (SS)
Structured Studies (NC)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| NC102-V1 | X | 40350 | New Student Orientation * | 0 | Vicki Brown | |
| NC102-V2 | X | 40351 | New Student Orientation * | 0 | Vicki Brown | |
| NC102-V3 | X | 40352 | New Student Orientation * | 0 | Vicki Brown | |
| NC102-V4 | X | 40353 | New Student Orientation * | 0 | Vicki Brown | |
| NC102-V5 | X | 40400 | New Student Orientation * | 0 | Vicki Brown |
* Courses denoted with an asterisk are online courses.