Refunds of Tuition
Students who follow the college withdrawal procedure found in the college catalog may receive a full or partial refund of tuition depending on the date of withdrawal. Student accounts are reviewed after the drop period (census date), and refunds may be issued within 7-10 business days after conclusion of the drop period.
Fall & Spring Semester
Date of Withdrawal | Percentage of Refund |
---|---|
Prior to the first class | 100% |
During the first week of classes | 75% |
During the second week of classes | 50% |
During the third week of classes | 25% |
After the third week of classes | 0% |
Summer 2024 Refund Schedule
Session | Dates of Class | Withdrawal Date | % of tuition refunded |
---|---|---|---|
Prior to June 3 | 100% | ||
Internet Academy (VA) |
6/3-7/5 | June 3-June 9 | 25% |
June 10 or later | 0% | ||
Prior to June 24 | 100% | ||
Internet Academy (VB) | 6/24-7/26 | June 24-June 30 | 25% |
July 1 or later | 0% | ||
Prior to June 3 | 100% | ||
Internet Academy (VS) | 6/3-7/26 | June 3-June 9 | 25% |
June 10 or later | 0% | ||
Prior to May 13 | 100% | ||
PT 206 55 | 5/13-6/17 | May 13-May 19 | 25% |
May 20 or later | 0% | ||
Prior to May 13 | 100% | ||
SC 253 HY | 5/13-6/22 | May 13-May 19 | 25% |
May 20 or later | 0% | ||
Prior to June 24 | 100% | ||
SC 254 HY | 6/24-8/1 | June 24-June 30 | 25% |
July 1 or later | 0% |
Winter 2024 Refund Schedule
Dates of Classes | Withdrawal Date | Percent of Tuition Refunded |
---|---|---|
Prior to the January 2, 2024 | 100% | |
January 2,2024 - January 17, 2024 | January 2, 2024 - January 8, 2024 | 25% |
January 9, 2024 and after | 0% |