Fall 2026
Current Students: You are encouraged to register on opening day to secure a seat in your desired courses. It is also recommended that you speak with your academic advisor prior to registering to make certain you are planning an appropriate schedule that aligns with your degree requirements or to obtain assistance with the registration process.
Business (BU)
Criminal Justice (CJ)
Education (ED)
Electrical Technology (EE)
Emergency Management (ECM)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| ECM100-V1 | 40343 | Intro to Emergency Management * | 3 | Timothy Riecker | ||
| ECM101-V1 | 40344 | Emergency Mgt Preparedness * | 3 | Timothy Riecker | ||
| ECM102-V1 | 40345 | Crisis Communications * | 3 | Rebekah Mena |
Engineering Science (EG)
English (EN)
First Year Student Seminar (FS)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| FS100-V1 | X | 40182 | First Year Student Seminar * | 1 | Katherine Scanlon | |
| FS100-V4 | X | 40468 | First Year Student Seminar * | 1 | Rosemarie Etienne | |
| FS100-V5 | X | 40474 | First Year Student Seminar * | 1 | Grace Ashline | |
| FS101-V1 | X | 40173 | First Year Student Sem-Honors * | 1 | Jennifer Herzog | |
| FS135-V1 | X | 40194 | First Year Student Sem for PTA * | 1 | Elizabeth Pogonowski |
Foreign Language (FL)
Health (HE)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| HE121-V1 | X | 40101 | Personal & Community Health * | 3 | Pepe Aragon Jr. | |
| HE130-V1 | X | 40033 | Wellness * | 3 | Pepe Aragon Jr. | |
| HE130-VL | 40502 | Wellness * | 3 | Pepe Aragon Jr. |
Health Services Mgmt (HM)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| HM111-V1 | 40240 | Comm Med & Public Health * | 3 | Michelle Sowich-Shanley | ||
| HM211-V1 | 40230 | Medical Problems & Programs * | 3 | Michelle Sowich-Shanley |
Honors Program (HP)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| HP301-V1 | 40229 | Directed Honors Study I * | 1 | Jennifer Herzog | ||
| HP303-V1 | 40386 | Honors Capstone * | 1 | Jennifer Herzog |
Human Services (HS)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| HS111-V1 | 40213 | Community Health & Human Srvcs * | 3 | Grace Ashline | ||
| HS113-V1 | 40522 | Professional Wellness * | 3 | STAFF | ||
| HS201-V1 | 40289 | Substance Use & Addiction * | 3 | Michael Goldblatt | ||
| HS202-V1 | 40288 | Peer Dynamics & Facilitation * | 3 | Grace Ashline | ||
| HS214-V1 | 40227 | Internship In Human Services * | 3.5 | Grace Ashline |
Humanities (HU)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| HU111-V1 | 40098 | Art History I * | 3 | Justin Como | ||
| HU113-V1 | 40329 | Drawing I * | 3 | Maryann Wrinn | ||
| HU146-V1 | 40097 | Intro to Graphics and Design * | 3 | Blake Pitcher | ||
| HU148-V1 | 40414 | Digital Photography * | 3 | Blake Pitcher | ||
| HU151-V1 | 40313 | Intro to Philosophy * | 3 | Daniel Thompsune | ||
| HU160-V1 | 40518 | Ethics - Todays Digital Enviro * | 3 | Daniel Thompsune | ||
| HU161-V1 | 40328 | Intro to the Film * | 3 | Robert Gassmann | ||
| HU172-V1 | X | 40264 | Survey World Religions * | 3 | John McLean | |
| HU235-V1 | 40276 | Social Media * | 3 | Blake Pitcher |
Information Science (IS)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| IS113-V1 | X | 40050 | Keyboarding w/Document Proc * | 2 | Tabitha Carter | |
| IS115-V1 | 40055 | Computer Applications I * | 3 | Annette Yauney |
Mathematics (MA)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| MA123-V1 | 40020 | Financial Mathematics * | 3 | Annette Yauney | ||
| MA124D-V1 | 40465 | Contemporary Math - Plus * | 3 | Rocco Cornacchia | ||
| MA127-V1 | 40038 | Mathematical Statistics I * | 3 | Joshua Belisle | ||
| MA127-V2 | 40483 | Mathematical Statistics I * | 3 | Joshua Belisle | ||
| MA130D-V1 | 40464 | Intermediate Algebra - Plus * | 3 | Lindsey Taube |
Medical Coder/Transcriptionist (MT)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| MT111-V1 | 40112 | Medical Coding I * | 3 | Michelle Sowich-Shanley | ||
| MT115-V1 | 40113 | Medical Terminology * | 3 | Maria Centolella |
Paralegal (PL)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| PL100-V1 | 40059 | Intro to Law for Paralegals * | 3 | Mark Polkosnik | ||
| PL211-V1 | 40058 | Real Estate Law * | 3 | Colleen Kehoe-Robinson | ||
| PL221-V1 | 40061 | Administration of Estates * | 3 | Mark Polkosnik | ||
| PL251-V1 | 40062 | Torts & Personal Injury * | 3 | Mark Polkosnik |
Physical Education (PE)
Physical Therapy (PT)
Quality Assurance (QA)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| QA101-V1 | 40190 | Quality Assurance I * | 3 | Mark Cushman |
Science (SC)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| SC117-V1 | 40155 | Nutrition * | 3 | Karen Jones | ||
| SC117-VL | X | 40281 | Nutrition * | 3 | Karen Jones | |
| SC118-V1 | 40079 | Fund of Human Anatomy & Phys * | 3 | Jennifer Herzog | ||
| SC125-V1 | X | 40064 | Fund of Gen, Organic & Biochem * | 4 | George Smith Jr. | |
| SC133-V1 | X | 40223 | Physics I * | 4 | Rabab Hassan | |
| SC141-V1 | 40159 | Fund of Biology I * | 4 | Nicole McDaniels | ||
| SC147-V1 | 40401 | The Science of Cooking * | 4 | George Smith Jr. | ||
| SC162-V1 | 40520 | General Science * | 4 | Jennifer Herzog | ||
| SC166-V1 | 40080 | Astronomy * | 4 | Faith Thompson |
Social Science (SS)
Structured Studies (NC)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| NC102-V1 | X | 40350 | New Student Orientation * | 0 | Vicki Brown | |
| NC102-V2 | X | 40351 | New Student Orientation * | 0 | Vicki Brown | |
| NC102-V3 | X | 40352 | New Student Orientation * | 0 | Vicki Brown | |
| NC102-V4 | X | 40353 | New Student Orientation * | 0 | Vicki Brown | |
| NC102-V5 | X | 40400 | New Student Orientation * | 0 | Vicki Brown |
* Courses denoted with an asterisk are online courses.